Below is a table that outlines the population of cities and census designated places (CDPs) in Spokane County. It shows the population from 2020, 2023, and the percent change over those three years.
City/CDP | 2020 | 2023 | Percent Change |
Deer Park | 4,383 | 4,925 | 12.37% |
Liberty Lake | 12,003 | 13,150 | 9.56% |
Rockford | 522 | 570 | 9.20% |
Airway Heights | 19,757 | 11,280 | 4.86% |
Spokane Valley | 102,976 | 107,400 | 4.30% |
Millwood | 1,881 | 1,925 | 2.34% |
Fairfield | 589 | 600 | 1.87% |
Spokane | 228,989 | 232,700 | 1.62% |
Fairwood | 10,541 | 10,658 | 1.11% |
Medical Lake | 4,874 | 4,915 | 0.84% |
Otis Orchards | 6,299 | 6,324 | 0.39% |
Town and Country | 5,068 | 5,070 | 0.04% |
Latah | 185 | 185 | 0.00% |
Spangle | 280 | 280 | 0.00% |
Cheney | 13,255 | 13,160 | -0.72% |
Waverly | 121 | 120 | -0.83% |
Fairchild AFB | 2,695 | 2,672 | -0.85% |
Country Homes | 6,251 | 5,982 | -4.30% |
Information was derived from the U.S. Census Bureau.
Deer Park, Liberty Lake, Airway Heights, and Spokane Valley appear to be the cities in Spokane County with a significant population that are growing the fastest. This is important for apartment owners and investors to understand in order to make strategic decisions on where to invest or develop new apartments in the future. Reach out for more information!
Please reach out to discuss!
Jordan Lester, CCIM, MBA joined SVN Cornerstone as a Commercial Real Estate Broker in 2022. Jordan specializes in advising clients with the acquisition and disposition of multifamily investment properties. With a primary focus in Spokane County and an expert understanding of the latest market trends, Jordan is committed to maximizing his client’s financial goals to achieve their real estate objectives. Jordan began his real estate career as a broker’s assistant for three years with SVN Cornerstone, which gave him valuable knowledge and experience to jumpstart his career as a broker. To get in touch with Jordan, email jordan.lester@svn.com or call 509.496.6922